by Josh Neve | Jun 30, 2017
Chrisp Street Sheppard Robson Architects 3 Project Type Architectural Visualisation Location Chrisp Street, London Designer Sheppard Robson Architects Client Telford Homes Deliverables Photography | Visualisation Implementation Print and Digital Media A series of...
by Josh Neve | May 24, 2017
The Birchwood Fusion 3 Project Type Interior Visualisation | Property Marketing Location Ealing, London Designer Design Studio by Fusion Client Fusion Deliverables Interior Visualisation | Marketing CGIs Implementation Brochures | Website | Digital Marketing The...
by Josh Neve | Feb 14, 2017
Deep Green Subsea Minesto AS 3 Project Type Renewable Marine Energy Marketing Location Wales | Sweden Designer Minesto AS Client Minesto AS Deliverables CGI | Visualisation | Animation Implementation Exhibitions | Presentations | Print & Digital Marketing...
by Josh Neve | Nov 10, 2016
The Point / Interactive Marketing Eagle One / Exeter 3 Exclusive Waterside Property Marketing – Eagle Hills approached Sanders Studios to create the CGI and Interactive content for their striking coastal development ‘The Point’. The vibrant...
by Josh Neve | Aug 9, 2016
Four Pancras Square / Retail Marketing CGIs Argent / Eric Parry Architects / King's Cross, London 3 A Vibrant Narrative – Developed by Argent and designed by Eric Parry Architects, Four Pancras Square in King’s Cross is set to become one of the most...